Mini League Cup Competition 2021 / 2022 – Round 2
Saturday 5th March 2022
To view on your mobile phone rotate your screen for a better view (table and text will not display correctly when using your phone in portrait view)
You must play the players you registered in Round 1
You can only use players that you registered at the start of this competition. Do not swap players
To access Cup Teams, Cup Format and Group forms then click on the correct age group below
You can also scroll down the page and find your age group team and group
U7 Cup - Round 2
Click here to view: U7 Rules | U7 Format | U7 Cup Teams | U7 Groups 1 to 1 fixtures / result sheets
Download the excel file
Use the navigation links in the spreadsheet or
Use the tabs at the bottom of the spreadsheet
U8 Cup - Round 2
Click here to view: U8 Rules | U8 Format | U8 Cup Teams | U8 Groups 1 to 4 fixtures / result sheets
Download the excel file
Use the navigation links in the spreadsheet or
Use the tabs at the bottom of the spreadsheet
U9 Cup - Round 2
Click here to view: U9 Rules | U9 Format | U9 Cup Teams | U9 Groups 1 to 4 fixtures / results sheet
Download the excel file
Use the navigation links in the spreadsheet or
Use the tabs at the bottom of the spreadsheet
U10 Cup - Round 2
Click here to view: U10 Rules | U10 Format | U10 Cup Teams | U10 Groups 1 to 4 fixtures / results sheet
Download the excel file
Use the navigation links in the spreadsheet or
Use the tabs at the bottom of the spreadsheet
U7 Cup 2021/2022 – Round 2
Team A = Host Team
TEAM | UNDER 7 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 VPR Eagles | 3 | 3 | 0 | 6 | 2 | 8 | 2 | 6 | |||
B | U7 Watchet Bucaneers | 0 | 3 | 0 | 3 | 3 | 6 | 7 | -1 | |||
C | U7 Tone Youth Hornets | 0 | 0 | 0 | 0 | 4 | 2 | 14 | -12 | |||
D | U7 Wembdon Saints | 3 | 3 | 3 | 9 | 1 | 8 | 1 | 7 | |||
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Huish Tigers Oranges | 1 | 0 | 0 | 1 | 4 | 2 | 10 | -8 | |||
B | U7 Galmington Dragons Hawks | 1 | 0 | 3 | 4 | 3 | 3 | 4 | -1 | |||
C | U7 Middlezoy Lancasters | 3 | 3 | 1 | 7 | 1 | 8 | 2 | 6 | |||
D | U7 Ruishton Racoons | 3 | 0 | 1 | 4 | 2 | 6 | 3 | 3 | |||
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Tone Youth Wasps | 1 | 3 | 0 | 4 | 2 | 2 | 3 | -1 | |||
B | U7 Galmington Dragons Raiders | 1 | 0 | 0 | 1 | 4 | 2 | 10 | -8 | |||
C | U7 Minehead AFC | 0 | 3 | 0 | 3 | 3 | 6 | 4 | 2 | |||
D | U7 Ruishton Rebels | 3 | 3 | 3 | 9 | 1 | 9 | 2 | 7 | |||
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U7 Middlezoy Vampires | 3 | 0 | 3 | 6 | 2 | 2 | 1 | 1 | |||
B | U7 Huish Tigers Blacks | 0 | 0 | 3 | 3 | 3 | 2 | 3 | -1 | |||
C | U7 Bishops Lydeard Pumas | 3 | 3 | 3 | 9 | 1 | 4 | 0 | 4 | |||
D | U7 Ashcott FC | 0 | 0 | 0 | 0 | 4 | 0 | 4 | -4 | |||
U7 CUP FINALS DAY - Saturday 7th May - AM | ||||||||||||
Cup Final - | Wembdon Saints | Middlezoy Lancasters | Ruishton Rebels | BL Pumas | |||||||||||
Plate Final - | VPR Eagles | Ruishton Racoons | Tone Youth Wasps | Middlezoy Vampires | |||||||||||
Bowl Final - | Watchet Bucaneers | Galmington Dragons Hawks | Minehead AFC | Huish Tigers Black | |||||||||||
U8 Cup 2021/2022 – Round 2
Team A = Host Team
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||||
A | U8 Staplegrove Grove | 3 | 3 | 0 | 1 | 7 | 2 | 6 | 6 | 0 | |||||
B | U8 Wembdon Dragons | 0 | 3 | 0 | 0 | 3 | 4 | 8 | 18 | -10 | |||||
C | U8 Ashcott Blues | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 12 | -8 | |||||
D | U8 Middlezoy Rovers Lancasters | 3 | 3 | 3 | 3 | 12 | 1 | 20 | 1 | 19 | |||||
E | U8 VPR Eagles | 1 | 3 | 1 | 0 | 5 | 3 | 13 | 14 | -1 | |||||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||||
A | U8 Galmington Dragons Raiders | 3 | 3 | 3 | 0 | 9 | 2 | 11 | 3 | 8 | |||||
B | U8 Middlezoy Rovers Meteors | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 9 | -8 | |||||
C | U8 Huish Tigers Oranges | 0 | 3 | 3 | 0 | 6 | 3 | 3 | 11 | -8 | |||||
D | U8 Kingsdown Knights Blades | 0 | 3 | 0 | 0 | 3 | 4 | 2 | 9 | -7 | |||||
E | U8 Bishops Lydeard Panthers | 3 | 3 | 3 | 3 | 12 | 1 | 14 | 0 | 14 | |||||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||||
A | U8 Bridgwater Wolves | 0 | 3 | 3 | 0 | 6 | 3 | 7 | 6 | 1 | beat IOW, lost to Ruishton - 3rd on GD | ||||
B | U8 Ruishton Rovers | 3 | 3 | 0 | 0 | 6 | 2 | 8 | 4 | 4 | beat wolves, lost against IOW - 2nd on GD | ||||
C | U8 Ashcott Reds | 0 | 0 | 3 | 0 | 3 | 5 | 5 | 11 | -6 | |||||
D | U8 Isle Of Wedmore Storks | 0 | 3 | 0 | 3 | 6 | 4 | 7 | 8 | -1 | beat Ruishton, lost against Wolves | ||||
E | U8 Staplegrove Sinners | 3 | 3 | 3 | 0 | 9 | 1 | 6 | 2 | 4 | |||||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | E | F | TOTAL POINTS | POSITION | GF | GA | GD | |||
A | U8 Minehead AFC Mariners | 3 | 3 | 0 | 0 | 3 | 9 | 3 | |||||||
B | U8 Tone Youth Wasps | 0 | 3 | 1 | 0 | 3 | 7 | 4 | |||||||
C | U8 Ruishton Rockets | 0 | 0 | 0 | 1 | 3 | 4 | 5 | |||||||
D | U8 VPR Hawks | 3 | 1 | 3 | 0 | 3 | 10 | 2 | |||||||
E | U8 Bishops Lydeard Pumas | 3 | 3 | 1 | 3 | 3 | 13 | 1 | |||||||
F | U8 Wembdon Saints | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||
U8 CUP FINALS DAY - Saturday 7th May - PM | |||||||||||||||
Cup Final - | Middlezoy Rovers Lancasters | B. Lydeard Panthers | Staplegrove Sinners | B. Lydeard Pumas | ||||||||||||||
Plate Final - | Staplegrove Grove | Galmington Dragons Raiders | Ruishton Rovers | VPR Hawks | ||||||||||||||
Bowl Final - | VPR Eagles | Huish Tigers Oranges | Bridgwater Wolves | Minehead AFC Mariners |
U9 Cup 2021/2022 – Round 2
Team A = Host Team
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | D | TOTAL POINTS | POSITION | GF | GA | GD | Rule 1 | Rule 2 | Rule 3 | Comments | ||
A | U9 Wemdon FC | 0 | 1 | 1 | 0 | 2 | 5 | ||||||||||
B | U9 Minehead AFC Pirates | 3 | 3 | 3 | 1 | 10 | 1 | ||||||||||
C | U9 VPR Hawks | 1 | 0 | 3 | 1 | 5 | 2 | 5 | 2 | 3 | 2nd on goal diff. | ||||||
D | U9 Huish Tigers Oranges | 1 | 0 | 0 | 3 | 4 | 4 | ||||||||||
E | U9 Middlezoy Nimrods | 3 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | |||||||
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||||||
A | U9 Galmington Dragons Raiders | 3 | 3 | 1 | 3 | 10 | 1 | 8 | 5 | 3 | |||||||
B | U9 Staplegrove Saints | 0 | 1 | 1 | 3 | 5 | 2 | 4 | 4 | 0 | - | - | GF=4 | Staplegrove draw with Ruishton & Huish | |||
C | U9 Huish Tigers Blacks | 0 | 1 | 0 | 3 | 5 | 3 | 3 | 3 | 0 | Beat D | GF=3 | beat Ruishton (rule 1) / draw with Staplegrove | ||||
D | U9 Ruishton Rovers | 1 | 1 | 0 | 3 | 5 | 4 | 3 | 3 | 0 | - | - | GF=3 | draw with Staplegrove / Loss with Huish | |||
E | U9 Sydenham Rangers | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 3 | -3 | |||||||
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||||||
A | U9 Watchet Sharks | 1 | 3 | 3 | 0 | 7 | 2 | ||||||||||
B | U9 Minehead AFC Mariners | 1 | 1 | 3 | 0 | 5 | 3 | ||||||||||
C | U9 Bridgwater Wolves | 0 | 1 | 3 | 0 | 4 | 4 | ||||||||||
D | U9 Isle Of Wedmore Whirlwinds | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
E | U9 VPR Eagles | 3 | 3 | 3 | 3 | 12 | 1 | ||||||||||
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||||||
A | U9 Tone Youth Hornets | 1 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | -1 | |||||||
B | U9 Isle Of Wedmore Wolverines | 1 | 3 | 3 | 1 | 8 | 1 | 5 | 0 | 5 | |||||||
C | U9 Galmington Dragons Hawks | 1 | 0 | 3 | 1 | 5 | 3 | 4 | 5 | -1 | |||||||
D | U9 Ashcott Reds | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 5 | -4 | |||||||
E | U9 Watchet Surfers | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 3 | 1 | |||||||
U9 CUP FINALS DAY - Saturday 7th May - AM | |||||||||||||||||
Cup Final - | Minehead Pirates | Galmington Dragons Raiders | VPR Eagles | Isle of Wedmore Wolverines | ||||||||||||||||
Plate Final - | VPR Hawks | Staplegrove Saints | Watchet Sharks | Watchet Surfers | ||||||||||||||||
Bowl Final - | Middlezoy Nimrods | Huish Tigers Black | Minehead Mariners | Galmington Dragons Hawks | ||||||||||||||||
U10 Cup 2021/2022 – Round 2
Team A = Host Team
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Wembdon Dragons | 3 | 3 | 3 | 0 | 9 | 2 | 3 | 3 | 0 | |||
B | U10 Huish Tigers Oranges | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 8 | -7 | |||
C | U10 Nether Stowey Warriors | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | -4 | |||
D | U10 Galmington Dragons Hawks | 0 | 1 | 3 | 1 | 5 | 3 | 2 | 2 | 0 | |||
E | U10 Ashcott FC Lightnings | 3 | 3 | 3 | 1 | 10 | 1 | 12 | 1 | 11 | |||
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Staplegrove Saints | 3 | 1 | 1 | 3 | 8 | 2 | 7 | 1 | 6 | |||
B | U10 Wembdon Saints | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 13 | -10 | |||
C | U10 Bishops Lydeard Pumas | 1 | 3 | 0 | 1 | 5 | 3 | 4 | 4 | 0 | |||
D | U10 Tone Youth Hornets | 1 | 3 | 3 | 3 | 10 | 1 | 10 | 2 | 8 | |||
E | U10 Bridgwater Wolves | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | -5 | |||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Isle Of Wedmore Rangers | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 5 | -2 | |||
B | U10 Ashcott FC Thunders | 3 | 0 | 0 | 3 | 6 | 3 | 4 | 4 | 0 | |||
C | U10 Bishops Lydeard Panthers | 3 | 3 | 1 | 1 | 8 | 2 | 2 | 0 | 2 | |||
D | U10 Staplegrove Sinners | 3 | 3 | 1 | 1 | 8 | 1 | 3 | 0 | 3 | |||
E | U10 Wellington Tigers | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 4 | -3 | |||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | GF | GA | GD | ||
A | U10 Galmington Dragons Raiders | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
B | U10 Sydenham Rangers | 3 | 1 | 1 | 0 | 5 | 3 | ||||||
C | U10 Tone Youth Wasps | 3 | 1 | 3 | 0 | 7 | 2 | ||||||
D | U10 Isle Of Wedmore Wanderers | 3 | 1 | 0 | 0 | 4 | 4 | ||||||
E | U10 Kingsdown Knights | 3 | 3 | 3 | 3 | 12 | 1 | ||||||
U10 CUP FINALS - Saturday 7th May - PM | |||||||||||||
Cup Final - | Ashcott Lightnings | Tone Youth Hornets | Staplegrove Sinners | Kingsdown Knights | ||||||||||||
Plate Final - | Wembdon Dragons | Staplegrove Saints | B Lydeard Panthers | Tone Youth Wasps | ||||||||||||
Bowl Final - | Galmington Dragons Hawks | B Lydeard Pumas | Ashcott Thunders | Sydenham Rangers |