Round 2 will be played on Saturday 25th February. Please see below for each groups cup results sheets.
U8 – Group 1 | U8 – Group 2 | U8 – Group 3 | U8 – Group 4
U9 – Group 1 | U9 – Group 2 | U9 – Group 3 | U9 – Group 4
U10 – Group 1 | U10 – Group 2 | U10 – Group 3 | U10 – Group 4
Please ensure that you all complete a cup results sheet for your records. The host team must submit a fully completed cup results sheet to martyn@tauntonyouthleague.net
Here is an Example Results Sheet of a completed cup draw sheet.
Please label your email with your age group and your group number and return to martyn@tauntonyouthleague.net by the 4th March 2017. If you cannot scan and return via email then please post. the address is on the rules sheet.
U7 – Round 2
TEAM | U7 - GROUP 1 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | U7 Bridgwater VPR Hawkes | 3 | 0 | 3 | 3 | 3 | 12 | 1 | |
B | U7 Spaxton Youth | 0 | 0 | 3 | 0 | 0 | 3 | 5 | |
C | U7 Falcon Golden Goal Academy | 3 | 3 | 1 | 3 | 0 | 10 | 2 | |
D | U7 Galmington Dragons Raiders | 0 | 3 | 1 | 3 | 3 | 10 | 3 | |
E | U7 Wembdon Saints | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
F | U7 Tone Youth Wasps | 0 | 3 | 3 | 0 | 1 | 7 | 4 | |
TEAM | U7 - GROUP 2 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | U7 Galmington Dragons Hawks | 0 | 3 | 1 | 0 | 3 | 7 | 3 | |
B | U7 Ruishton FC Robins | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |
C | U7 Bridgwater VPR Eagles | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
D | U7 Bishops Lydeard Panthers | 1 | 0 | 3 | 3 | 1 | 8 | 2 | |
E | U7 Wembdon Dragons | 3 | 0 | 1 | 0 | 0 | 4 | 5 | |
F | U7 Bridgwater Wolves B | 0 | 0 | 3 | 1 | 3 | 7 | 4 | |
U7 Cup Final | |||||||||
U7 Plate Final | |||||||||
U7 Bowl Final |
U8 – Round 2
TEAM | U8 - GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION |
A | U8 Isle of Wedmore Herons | 0 | 1 | 1 | 2 | 3 | |
B | U8 Bridgwater VPR Eagles | 3 | 3 | 3 | 9 | 1 | |
C | U8 Staplegrove Sinners | 1 | 0 | 1 | 2 | 2 | |
D | U8 Bishops Lydeard Pumas | 1 | 0 | 1 | 2 | 4 | |
TEAM | U8 - GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION |
A | U8 Ashcott FC | 1 | 1 | 1 | 3 | 3 | |
B | U8 Bridgwater Wolves | 1 | 1 | 3 | 5 | 2 | |
C | U8 Galmington Dragons Raiders | 1 | 1 | 3 | 5 | 1 | |
D | U8 Bridgwater VPR Hawks | 1 | 0 | 0 | 1 | 4 | |
TEAM | U8 - GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION |
A | U8 Wellington Tigers | 0 | 3 | 0 | 3 | 3 | |
B | U8 Tone Youth Wasps | 3 | 3 | 3 | 9 | 1 | |
C | U8 North Curry Herons | 0 | 0 | 0 | 0 | 4 | |
D | U8 Isle of Wedmore Storks | 3 | 0 | 3 | 6 | 2 | |
TEAM | U8 - GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION |
A | U8 North Curry | 1 | 0 | 1 | 2 | 4 | |
B | U8 Wembdon Saints | 1 | 0 | 3 | 4 | 2 | |
C | U8 Staplegrove Saints | 3 | 3 | 1 | 7 | 1 | |
D | U8 Tone Youth Hornets | 0 | 3 | 0 | 3 | 3 | |
U8 Cup Final | |||||||
U8 Plate Final | |||||||
U8 Bowl Final |
U9 – Round 2
TEAM | U9 - GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Wembdon Saints | 0 | 1 | 0 | 1 | 2 | 5 | |
B | U9 Galmington Dragons Hawks | 3 | 0 | 0 | 1 | 4 | 4 | |
C | U9 Bridgwater Wolves B | 1 | 3 | 0 | 0 | 4 | 3 | |
D | U9 Isle of Wedmore Rovers | 3 | 3 | 3 | 3 | 12 | 1 | |
E | U9 Wellington Tigers | 1 | 1 | 3 | 0 | 5 | 2 | |
TEAM | U9 - GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Williton Youth Harriers | 0 | 0 | 0 | 0 | 0 | 5 | |
B | U9 Wellington Lions | 3 | 0 | 0 | 0 | 3 | 4 | |
C | U9 Falcon Golden Goal Academy | 3 | 3 | 3 | 0 | 9 | 2 | |
D | U9 Tone Youth Wasps | 3 | 3 | 0 | 0 | 6 | 3 | |
E | U9 Watchet knights | 3 | 3 | 3 | 3 | 12 | 1 | |
TEAM | U9 - GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Bishops Lydeard Panthers | 3 | 3 | 3 | 3 | 12 | 1 | |
B | U9 North Petherton | 0 | 1 | 1 | 0 | 2 | 4 | |
C | U9 Ruishton Rattlesnakes | 0 | 1 | 3 | 3 | 7 | 2 | |
D | U9 Hamilton FC | 0 | 1 | 0 | 1 | 2 | 5 | |
E | U9 Staplegrove Sinners | 0 | 3 | 0 | 1 | 4 | 3 | |
TEAM | U9 - GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Bridgwater VPR Eagles | 0 | 0 | 1 | 1 | 2 | 5 | |
B | U9 Staplegrove Saints | 3 | 0 | 0 | 1 | 4 | 4 | |
C | U9 Galmington Dragons Raiders | 0 | 3 | 1 | 0 | 4 | 3 (C Beat B) | |
D | U9 Ruishton Racers | 3 | 0 | 1 | 1 | 5 | 2 | |
E | U9 Tone Youth Hornets | 3 | 3 | 3 | 3 | 12 | 1 | |
U9 Cup Final | ||||||||
U9 Plate Final | ||||||||
U9 Bowl Final |
U10 – Round 2
TEAM | U10 - GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 North Curry | 0 | 0 | 3 | 0 | 3 | 5 | |
B | U10 Galmington Dragons Hawks | 3 | 1 | 0 | 0 | 4 | 4 | |
C | U10 Minehead Mariners | 3 | 1 | 3 | 1 | 8 | 1 | |
D | U10 Isle of Wedmore B | 0 | 3 | 0 | 1 | 4 | 3 | |
E | U10 Staplegrove Sinners | 3 | 3 | 1 | 1 | 8 | 2 | |
TEAM | U10 - GROUP 2 | |||||||
A | U10 Galmington Dragons Raiders | 1 | 0 | 3 | 1 | 5 | 3 | |
B | U10 Wellington Lions | 1 | 1 | 0 | 1 | 3 | 4 | |
C | U10 Taunton North Lions | 3 | 1 | 1 | 3 | 8 | 1 | |
D | U10 Isle of Wedmore A | 0 | 3 | 1 | 3 | 7 | 2 | |
E | U10 Wembdon Dragons | 1 | 1 | 0 | 0 | 2 | 5 | |
TEAM | U10 - GROUP 3 | |||||||
A | U10 Staplegrove Saints | 0 | 1 | 3 | 3 | 7 | 2 | |
B | U10 Wellington Tigers | 3 | 1 | 3 | 1 | 8 | 1 | |
C | U10 Bridgwater VPR Hawks | 1 | 1 | 3 | 1 | 6 | 3 | |
D | U10 Williton Youth Tornadoes | 0 | 0 | 0 | 0 | 0 | 5 | |
E | U10 Ruishton Ravens | 0 | 1 | 1 | 3 | 5 | 4 | |
TEAM | U10 - GROUP 4 | |||||||
A | U10 Ruishton Rooks | 0 | 1 | 1 | 0 | 2 | 5 | |
B | U10 Bridgwater VPR Eagles | 3 | 3 | 1 | 3 | 10 | 1 | |
C | U10 Tone Youth Wasps | 1 | 0 | 0 | 1 | 2 | 4 | |
D | U10 Falcon Golden Goal Academy | 1 | 1 | 3 | 1 | 6 | 2 | |
E | U10 North Petherton | 3 | 0 | 1 | 1 | 5 | 3 | |
U10 Cup Final | ||||||||
U10 Plate Final | ||||||||
U10 Bowl Final |