Teams going through |
Wild Card Team Going Through |
U7 Age Group Results
TEAM | UNDER 7 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | Bishops Lydeard Panthers (Host) | - | 1 | 3 | 3 | 0 | 7 | 3 |
B | North Curry | 1 | - | 0 | 3 | 3 | 7 | 1 |
C | Falcon Golden Goal Academy Blue | 0 | 3 | - | 3 | 0 | 6 | 4 |
D | Huish Tigers | 0 | 0 | 0 | - | 1 | 1 | 5 |
E | Galmington Dragons Hawks | 3 | 0 | 3 | 1 | - | 7 | 2 |
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | Bridgwater VPR Hawks (Host) | - | 1 | 3 | 3 | 0 | 7 | 2 |
B | Bishops Lydeard Pumas | 1 | - | 0 | 3 | 0 | 4 | 4 |
C | Ashcott | 0 | 3 | - | 3 | 0 | 6 | 3 |
D | Falcon Golden Goal Academy Black | 0 | 0 | 0 | - | 0 | 0 | 5 |
E | Wembdon Saints | 3 | 3 | 3 | 3 | - | 12 | 1 |
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | North Curry Herons (Host) | - | 0 | 3 | 0 | 0 | 3 | 3 |
B | Minehead AFC | 3 | - | 3 | 0 | 3 | 9 | 2 |
C | Tone Youth | 0 | 0 | - | 0 | 3 | 3 | 5 |
D | Bridgwater Wolves | 3 | 3 | 3 | - | 3 | 12 | 1 |
E | Rhode Lane Wanderers | 3 | 0 | 0 | 0 | - | 3 | 4 |
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | - | TOTAL POINTS | POSITION |
A | Rhode Lane Rhinos (Host) | - | - | - | - | - | - | 3 |
B | Wembdon Dragons | - | - | - | - | - | - | 1 |
C | Bridgwater VPR Eagles | - | - | - | - | - | - | 4 |
D | Galmington Dragons Raiders | - | - | - | - | - | - | 2 |
U8 Age Group Results
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | Rhode Lane Wanderers (host) | - | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
B | Wembdon Dragons | 1 | - | 0 | 0 | 1 | 3 | 5 | 5 |
C | Bridgwater VPR Eagles | 3 | 3 | - | 0 | 1 | 3 | 10 | 1 |
D | Bishops Lydeard Panthers | 3 | 3 | 3 | - | 0 | 0 | 9 | 3 |
E | Staplegrove The Grove | 3 | 1 | 1 | 3 | - | 0 | 8 | 4 |
F | Bridgwater Wolves - Black | 3 | 0 | 0 | 3 | 3 | - | 9 | 2 |
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | Isle of Wedmore Rovers (host) | - | - | - | - | - | - | - | 3 |
B | Ruishton Rhinos | - | - | - | - | - | - | - | 1 |
C | Victoria Park Rangers | - | - | - | - | - | - | - | 4 |
D | Isle of Wedmore Wanderers | - | - | - | - | - | - | - | 5 |
E | Watchet | - | - | - | - | - | - | - | 0 |
F | Ashcott Reds | - | - | - | - | - | - | - | 2 |
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | Wembdon Saints (host) | - | 3 | - | 3 | 3 | 0 | 9 | 2 |
B | Wellington Tigers | 0 | - | - | 3 | 0 | 0 | 3 | 4 |
C | Falcon Golden Goal Academy Black | - | - | - | - | - | - | - | - |
D | North Curry | 0 | 0 | - | - | 0 | 0 | 0 | 5 |
E | Bridgwater Wolves | 0 | 3 | - | 3 | - | 0 | 6 | 3 |
F | Bishops Lydeard Pumas | 3 | 3 | - | 3 | 3 | - | 12 | 1 |
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Galmington Dragons Hawks (host) | - | 3 | 3 | 3 | 1 | - | 10 | 1 |
B | Staplegrove Sinners | 0 | - | 3 | 0 | 0 | - | 3 | 5 |
C | Spaxton Rangers | 0 | 0 | - | 3 | 3 | - | 6 | 3 |
D | Minehead AFC Pirates | 0 | 3 | 0 | - | 0 | - | 3 | 4 |
E | Tone Youth Wasps | 1 | 3 | 0 | 3 | - | - | 7 | 2 |
TEAM | UNDER 8 – GROUP 5 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Falcon Golden Goal Academy Blue (host) | - | 0 | 3 | 0 | 3 | - | 6 | 3 |
B | Bridgwater VPR Hawks | 3 | - | 3 | 1 | 3 | - | 10 | 1 |
C | Wellington Lions | 0 | 0 | - | 3 | 3 | - | 6 | 4 |
D | Ruishton Robins | 3 | 1 | 0 | - | 3 | - | 7 | 2 |
E | Minehead AFC Mariners | 0 | 0 | 0 | 0 | - | - | 0 | 5 |
TEAM | UNDER 8 – GROUP 6 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Spaxton Rovers (host) | - | 3 | 1 | 0 | 3 | - | 7 | 3 |
B | Bridgwater Red | 0 | - | 0 | 3 | 0 | - | 3 | 5 |
C | Falcon Golden Goal | 1 | 3 | - | 1 | 3 | - | 8 | 1 |
D | Galmington Dragons Raiders | 3 | 0 | 1 | - | 3 | - | 7 | 2 |
E | Staplegrove Saints | 0 | 3 | 0 | 0 | - | - | 3 | 4 |
U9 Age Group Results
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | Watchet Mariners (host) | - | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
B | Wellington Tigers | 3 | - | 3 | 3 | 3 | 0 | 12 | 1 |
C | Wembdon Dragons | 0 | 3 | - | 3 | 3 | 3 | 12 | 2 |
D | Galmington Dragons Raiders | 3 | 0 | 0 | - | 3 | 1 | 7 | 3 |
E | Rhode Lane Wanderers | 1 | 0 | 0 | 0 | - | 1 | 2 | 6 |
F | Bridgwater VPR Eagles | 1 | 3 | 0 | 1 | 1 | - | 6 | 4 |
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | North Curry Herons (host) | - | 1 | 0 | 0 | 3 | 0 | 4 | 4 |
B | Ashcott | 1 | - | 0 | 1 | 1 | 0 | 2 | 6 |
C | Bridgwater Wolves | 3 | 3 | - | 0 | 1 | 0 | 7 | 3 |
D | Bridgwater VPR Hawks | 3 | 3 | 3 | - | 3 | 0 | 12 | 2 |
E | Staplegrove FC The Grove | 0 | 1 | 1 | 0 | - | 1 | 3 | 5 |
F | Tone Youth Hornets | 3 | 3 | 3 | 3 | 1 | - | 13 | 1 |
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Tone Youth Wasps (host) | - | 0 | 0 | 3 | 0 | - | 3 | 5 |
B | North Petherton | 3 | - | 0 | 1 | 0 | - | 4 | 4 |
C | Staplegrove FC Saints | 3 | 3 | - | 3 | 3 | - | 12 | 1 |
D | Wembdon Saints | 3 | 1 | 0 | - | 3 | - | 7 | 3 |
E | Isle of Wedmore Storks | 3 | 3 | 3 | 0 | - | - | 9 | 2 |
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Wellington Lions (host) | - | 1 | 1 | 3 | 1 | - | 6 | 3 |
B | Falcon Golden Goal Academy | 1 | - | 3 | 3 | 3 | - | 10 | 1 |
C | Galmington Dragons Hawks | 1 | 0 | - | 3 | 0 | - | 4 | 4 |
D | Dunster Youth | 0 | 0 | 0 | - | 0 | - | 0 | 5 |
E | Bishops Lydeard Pumas | 1 | 0 | 3 | 3 | - | - | 7 | 2 |
TEAM | UNDER 9 – GROUP 5 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Staplegrove FC Sinners (host) | - | 3 | 0 | 1 | 0 | - | 4 | 3 |
B | Minehead AFC | 0 | - | 0 | 3 | 1 | - | 4 | 4 |
C | Isle of Wedmore Herons | 3 | 3 | - | 1 | 1 | - | 8 | 1 |
D | Nether Stowey Hornets | 1 | 0 | 1 | - | 1 | - | 3 | 5 |
E | North Curry | 3 | 1 | 1 | 1 | - | - | 6 | 2 |
U10 Age Group Results
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | Isle of Wedmore United | - | 3 | 3 | 3 | 3 | 3 | 15 | 1 |
B | Wembdon Knights | 0 | - | 1 | 3 | 1 | 1 | 6 | 3 |
C | North Curry | 0 | 1 | - | 3 | 1 | 1 | 6 | 4 |
D | Bridgwater VPR Hawks | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 |
E | Spaxton Juniors | 0 | 1 | 1 | 3 | - | 1 | 6 | 5 |
F | North Petherton | 0 | 1 | 1 | 3 | 1 | - | 6 | 2 |
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | F | TOTAL POINTS | POSITION |
A | Bishops Lydeard Panthers | - | 3 | 1 | 3 | 0 | 3 | 10 | 2 |
B | Isle of Wedmore Rovers | 0 | - | 3 | 0 | 0 | 0 | 3 | 5 |
C | Ashcott | 1 | 0 | - | 0 | 0 | 0 | 1 | 6 |
D | Galmington Dragons Hawks | 0 | 3 | 3 | - | 1 | 0 | 7 | 4 |
E | Wellington Tigers | 3 | 3 | 3 | 1 | - | 1 | 11 | 1 |
F | Tone Youth Hornets | 0 | 3 | 3 | 3 | 1 | - | 10 | 3 |
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Hamilton Youth | - | 0 | 0 | 0 | 3 | - | 3 | 4 |
B | Bishops Lydeard Pumas | 3 | - | 1 | 0 | 3 | - | 7 | 3 |
C | Watchet Knights | 3 | 1 | - | 3 | 3 | - | 10 | 1 |
D | Staplegrove Saints | 3 | 3 | 0 | - | 3 | - | 9 | 2 |
E | Bridgwater Wolves A | 0 | 0 | 0 | 0 | - | - | 0 | 5 |
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Minehead AFC | - | 1 | 0 | 1 | 1 | - | 3 | 5 |
B | Wellington Lions | 1 | - | 0 | 3 | 0 | - | 4 | 4 |
C | Ruishton Rattlesnakes | 3 | 3 | - | 0 | 1 | - | 7 | 2 |
D | Tone Youth Wasps | 1 | 0 | 3 | - | 3 | - | 7 | 1 |
E | Falcon Golden Goal | 1 | 3 | 1 | 0 | - | - | 5 | 3 |
TEAM | UNDER 10 – GROUP 5 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Ruishton Racers | - | 3 | 1 | 3 | 1 | - | 8 | 2 |
B | Wembdon Saints | 0 | - | 0 | 0 | 1 | - | 1 | 5 |
C | Staplegrove The Grove | 1 | 3 | - | 3 | 1 | - | 8 | 1 |
D | Williton Jets | 0 | 3 | 0 | - | 0 | - | 3 | 4 |
E | Wembdon Dragons | 1 | 1 | 1 | 3 | - | - | 6 | 3 |
TEAM | UNDER 10 – GROUP 6 | A | B | C | D | E | - | TOTAL POINTS | POSITION |
A | Bridgwater VPR Eagles | - | 3 | 1 | 0 | 3 | - | 7 | 2 |
B | Galmington Dragons Raiders | 0 | - | 1 | 1 | 3 | - | 5 | 3 |
C | Bridgwater Wolves B | 1 | 1 | - | 1 | 1 | - | 4 | 4 |
D | Staplegrove Sinners | 3 | 1 | 1 | - | 3 | - | 8 | 1 |
E | Rhode Lane Wanderers | 0 | 0 | 1 | 0 | - | - | 1 | 5 |