U7 Age Group
TEAM | UNDER 7 – GROUP 1 | A | B | C | D | TOTAL POINTS | POSITION |
A | Bishops Lydeard Panthers (Host) | 3 | 3 | 1 | 7 | 1 | |
B | Tone Youth | 0 | 0 | 0 | 0 | 4 | |
C | Galmington Dragons Hawks | 0 | 3 | 1 | 4 | 3 | |
D | Wembdon Dragons | 1 | 3 | 1 | 5 | 2 | |
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION |
A | Wembdon Saints (Hosts) | 3 | 3 | 3 | 9 | 1 | |
B | Ashcott U7 Reds | 0 | 3 | 3 | 6 | 2 | |
C | Huish Tigers FC A | 3 | 0 | 0 | 3 | 3 | |
D | Huish Tigers FC B | 0 | 0 | 0 | 0 | 4 | |
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | TOTAL POINTS | POSITION |
A | Minehead AFC (Host) | 0 | 0 | 0 | 3 | ||
B | Ashcott U7 Blues | 3 | 3 | 6 | 1 | ||
C | Bishops Lydeard Pumas | Withdrawn | |||||
D | Galmington Dragons Raiders | 3 | 0 | 3 | 2 | ||
Round 2 - Group 1 | |||||||
Round 2 - Group 2 (1 more team needed) |
U8 Age Group
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT |
A | Wellington Tigers (Host) | 0 | 0 | 3 | 3 | 6 | 4 | GD = -4 Wild Card | |
B | Galmington Dragons Raiders | 3 | 0 | 3 | 0 | 6 | 2 | GD = +4 | |
C | Staplegrove Scorchers | 3 | 3 | 3 | 3 | 12 | 1 | ||
D | VPR Eagles | 0 | 0 | 0 | 0 | 0 | 5 | ||
E | North Curry Herons | 0 | 3 | 0 | 3 | 6 | 3 | GD = +2 | |
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT |
A | Galmington Dragons Hawks (Host) | 1 | 3 | 3 | 3 | 10 | 2 | GD = +4 | |
B | Bishops Lydeard Pumas | 1 | 3 | 3 | 3 | 10 | 1 | GD = +7 | |
C | Nether Stowey Rangers | 0 | 0 | 0 | 3 | 3 | 4 | Wild Card | |
D | Tone Youth Hornets | 0 | 0 | 3 | 3 | 6 | 3 | ||
E | VPR Hawks | 0 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT |
A | Bridgwater Wolves Rockets (Host) | 3 | 0 | 1 | 1 | 5 | 3 | ||
B | Ashcott FC U8 | 0 | 0 | 1 | 0 | 1 | 5 | ||
C | Wembdon Saints | 3 | 3 | 3 | 3 | 12 | 1 | ||
D | North Curry | 1 | 1 | 0 | 0 | 2 | 4 | ||
E | Bishops Lydeard Panthers | 1 | 3 | 0 | 3 | 7 | 2 | ||
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT |
A | VPR Kestrels (Host) | 3 | 3 | 3 | 9 | 1 | |||
B | Wembdon Dragons | 0 | 0 | 0 | 0 | 4 | |||
C | Staplegrove Spartans | 0 | 3 | 0 | 3 | 3 | |||
D | Bridgwater Wolves Raiders | Withdrawn | |||||||
E | Isle Of Wedmore Tigers | 0 | 3 | 3 | 6 | 2 | |||
TEAM | UNDER 8 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | COMMENT | |
A | Minehead AFC (Host) | 3 | 3 | 3 | 9 | 1 | |||
B | Rhode Lane Wanderers A | 0 | 3 | 3 | 6 | 2 | |||
C | Wellington Lions | 0 | 0 | 3 | 3 | 3 | |||
D | Huish Tigers FC B | 0 | 0 | 0 | 0 | 4 | |||
TEAM | UNDER 8 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | COMMENT | |
A | Tone Youth Wasps (Host) | 0 | 0 | 3 | 3 | 3 | |||
B | Isle Of Wedmore Lions | 3 | 3 | 3 | 9 | 1 | |||
C | Rhode Lane Wanderers B | 3 | 0 | 1 | 4 | 2 | |||
D | Huish Tigers FC A | 0 | 0 | 1 | 1 | 4 | |||
Through to Round 2 | |||||||||
Wild Card Team Through to Round 2 |
U9 Age Group
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | F | TOTAL POINTS | POSITION | COMMENT |
A | Middlezoy Merlins (Host) | 0 | 1 | 1 | 3 | 5 | 3 | |||
B | Sydenham Rangers - Rangers | 3 | 3 | 0 | 1 | 7 | 2 | |||
C | Wellington Lions | Withdrawn | ||||||||
D | Tone Youth Wasps | 1 | 0 | 0 | 1 | 2 | 4 | GD = -4 | ||
E | VPR Kestrels | 1 | 3 | 3 | 3 | 10 | 1 | |||
F | Isle Of Wedmore Wanderers | 0 | 1 | 1 | 0 | 2 | 5 | GD = -7 | ||
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | F | TOTAL POINTS | POSITION | COMMENT |
A | Galmington Dragons Raiders | 3 | 1 | 0 | 3 | 3 | 10 | 2 | ||
B | Sydenham Rangers - Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
C | Ruishton Racers | 1 | 3 | 0 | 0 | 0 | 4 | 5 | ||
D | Nether Stowey | 3 | 3 | 3 | 1 | 3 | 13 | 1 | ||
E | Bridgwater Wolves (Hosts) | 0 | 3 | 3 | 1 | 0 | 7 | 4 | Wild Card | |
F | Wellington Tigers | 0 | 3 | 3 | 0 | 3 | 9 | 3 | ||
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | F | TOTAL POINTS | POSITION | COMMENT |
A | Ruishton Rhinos (Host) | 3 | 1 | 3 | 3 | 3 | 10 | 1 | ||
B | Watchet Blacks | 0 | 0 | 0 | 0 | 3 | 3 | 5 | ||
C | Middlezoy Spitfires | 1 | 3 | 1 | 1 | 3 | 9 | 2 | ||
D | Wembdon Dragons | 0 | 3 | 1 | 1 | 3 | 8 | 4 | GD = +1 - Wild Card | |
E | Staplegrove Sinners | 0 | 3 | 1 | 1 | 3 | 8 | 3 | GD = +7 | |
F | Bishops Lydeard Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | F | TOTAL POINTS | POSITION | COMMENT |
A | North Curry (Host) | 0 | 0 | 1 | 0 | 0 | 1 | 6 | ||
B | Spaxton Rovers | 3 | 3 | 3 | 3 | 0 | 12 | 2 | ||
C | Falcon Golden Goal Academy Blue | 3 | 0 | 1 | 3 | 0 | 7 | 3 | ||
D | Minehead AFC | 1 | 0 | 1 | 0 | 0 | 2 | 5 | ||
E | Tone Youth Hornets | 3 | 0 | 0 | 3 | 0 | 6 | 4 | ||
F | VPR Hawks | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||
TEAM | UNDER 9 – GROUP 5 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT | |
A | VPR Eagles (Host) | 1 | 1 | 0 | 0 | 2 | 4 | |||
B | Staplegrove Saints | 1 | 0 | 0 | 0 | 1 | 5 | |||
C | Galmington Dragons Hawks | 1 | 3 | 1 | 3 | 8 | 2 | |||
D | Bishops Lydeard Pumas | 3 | 3 | 1 | 0 | 7 | 3 | |||
E | Ashcott FC Reds | 3 | 3 | 0 | 3 | 9 | 1 | |||
TEAM | UNDER 9 – GROUP 6 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT | |
A | Staplegrove The Grove (Host) | 0 | 3 | 3 | 3 | 9 | 2 | |||
B | Wembdon Saints | 3 | 3 | 3 | 3 | 12 | 1 | |||
C | Isle Of Wedmore Rovers | 0 | 0 | 3 | 1 | 4 | 3 | |||
D | Spaxton Rangers | 0 | 0 | 0 | 3 | 3 | 4 | |||
E | Watchet Reds | 0 | 0 | 1 | 0 | 1 | 5 | |||
Through to Round 2 | ||||||||||
Wild Card Team Through to Round 2 |
U10 Age Group
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT |
A | North Petherton (Host) | 0 | 0 | 0 | 0 | 0 | 5 | ||
B | Bridgwater Wolves Rebels | 3 | 0 | 0 | 0 | 3 | 4 | Wild Card | |
C | North Curry | 3 | 3 | 3 | 0 | 9 | 3 | GD = +1 | |
D | Staplegrove The Grove | 3 | 3 | 0 | 3 | 9 | 2 | GD = +2 | |
E | Ashcott FC | 3 | 3 | 3 | 0 | 9 | 1 | GD = +4 | |
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | TOTAL POINTS | POSITION | COMMENT | |
A | Wellington Tigers (Host) | 3 | 3 | 3 | 9 | 1 | |||
B | Tone Youth Wasps | 0 | 1 | 1 | 2 | 2 | GD = -1 | ||
C | Nether Stowey Hornets | 0 | 1 | 1 | 2 | 4 | GD = -6 | ||
D | Galmington Dragons Hawks | 0 | 1 | 1 | 2 | 3 | GD = -2 | ||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION | COMMENT |
A | Bishops Lydeard Pumas (Host) | 0 | 1 | 1 | 0 | 2 | 5 | ||
B | Isle Of Wedmore Storks | 3 | 3 | 0 | 0 | 6 | 2 | ||
C | Watchet Mariners | 1 | 0 | 3 | 0 | 4 | 4 | Wild Card | |
D | Minehead | 1 | 3 | 0 | 1 | 5 | 3 | ||
E | Wellington Lions | 3 | 3 | 3 | 1 | 10 | 1 | ||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | COMMENT | |
A | Wembdon Dragons (Host) | 3 | 3 | 3 | 9 | 1 | |||
B | Staplegrove Sinners | 0 | 3 | 0 | 3 | 3 | |||
C | North Curry Herons | 0 | 0 | 0 | 0 | 4 | |||
D | Galmington Dragons Raiders | 0 | 3 | 3 | 6 | 2 | |||
TEAM | UNDER 10 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | COMMENT | |
A | Dunster Youth (Host) | 1 | 0 | 3 | 4 | 3 | |||
B | Staplegrove Saints | 1 | 3 | 3 | 7 | 1 | |||
C | Wembdon Saints | 3 | 0 | 3 | 6 | 2 | |||
D | Rhode Lane Wanderers | 0 | 0 | 0 | 0 | 4 | |||
TEAM | UNDER 10 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | COMMENT | |
A | Bridgwater Wolves Renegades | 1 | 0 | 0 | 1 | 4 | |||
B | VPR Hawks | 1 | 0 | 3 | 4 | 2 | |||
C | Tone Youth Hornets | 3 | 3 | 3 | 9 | 1 | |||
D | Isle Of Wedmore Herons (Hosts) | 3 | 0 | 0 | 3 | 3 | |||
Through to Round 2 | |||||||||
Wild Card Team Through to Round 2 |