TEAM | UNDER 7 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U7 Watchet FC Surfers - Host | 1 | 1 | 0 | 3 | 5 | 3 | |
B | U7 Minehead AFC Pirates | 1 | 3 | 0 | 3 | 7 | 2 | |
C | U7 Sydenham Rangers FC Hammers | 1 | 0 | 0 | 3 | 4 | 4 | |
D | U7 Ashcott FC | 3 | 3 | 3 | 3 | 12 | 1 | |
E | U7 Middlezoy FC Lancasters | 0 | 0 | 0 | 0 | 0 | 5 | |
TEAM | UNDER 7 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U7 Minehead AFC Mariners - Host | 0 | 3 | 3 | 0 | 6 | 4 | |
B | U7 Huish Tigers FC Orange | 3 | 0 | 3 | 1 | 7 | 2 | |
C | U7 Bridgwater VPR FC Hawks | 0 | 3 | 3 | 1 | 7 | 1 (Beat B) | |
D | U7 Sydenham Rangers FC Gunners | 0 | 0 | 0 | 1 | 1 | 5 | |
E | U7 Ruishton FC Rockets | 3 | 1 | 1 | 1 | 6 | 3 (Beat A) | |
TEAM | UNDER 7 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U7 Huish Tigers FC Black - Host | 3 | 3 | 3 | 0 | 9 | 2 | |
B | U7 Bridgwater VPR EAgles | 0 | 3 | 0 | 0 | 3 | 4 | |
C | U7 Galmington Dragons FC Hawks | 0 | 0 | 0 | 0 | 0 | 5 | |
D | U7 Middlezoy FC Meteros | 0 | 3 | 3 | 0 | 6 | 3 | |
E | U7 Wembdon FC Saints | 3 | 3 | 3 | 3 | 12 | 1 | |
TEAM | UNDER 7 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U7 Ruishton FC Rangers - Host | 3 | 3 | 0 | 3 | 9 | 3 (GD +3) | |
B | U7 Galmington Dragons FC Raiders | 0 | 3 | 3 | 3 | 9 | 2 (GD +5) | |
C | U7 Tone Youth | 0 | 0 | 0 | 0 | 0 | 5 | |
D | U7 Watchet FC Sharks | 3 | 0 | 3 | 3 | 9 | 1 (GD +8) | |
E | U7 Wembdon FC Dragons | 0 | 0 | 3 | 0 | 3 | 4 | |
16 Teams through to Round 2 |
TEAM | UNDER 8 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U8 Isle of Wedmore FC Athletico (Host) | 0 | 3 | 3 | 2 | |||
B | U8 Huish Tigers FC Black | |||||||
C | U8 Wellington FC Lions | |||||||
D | U8 Bishops Lydeard AFC Panthers | 3 | 3 | 6 | 1 | |||
E | U8 Tone Youth FC Wasps | 0 | 0 | 0 | 3 | |||
TEAM | UNDER 8 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U8 Wembdon FC Dragons (Host) | 1 | 0 | 0 | 1 | 2 | 4 (GD -3) | |
B | U8 Sydenham Rangers FC Vipers | 1 | 0 | 1 | 1 | 3 | 3 | |
C | U8 Kingsdown FC Knights | 3 | 3 | 0 | 3 | 9 | 2 | |
D | U8 Huish Tigers FC Orange | 3 | 1 | 3 | 3 | 10 | 1 | |
E | U8 Tone Youth FC Hornets | 1 | 1 | 0 | 0 | 2 | 5 (GD -8) | |
TEAM | UNDER 8 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U8 Minehead AFC Pirates (Host) | 1 | 0 | 0 | 0 | 1 | 4 (GD -10) | |
B | U8 Bridgwater Wolves FC Blacks | 1 | 0 | 0 | 0 | 1 | 5 (GD -11) | |
C | U8 Nether Stowey FC Warriors | 3 | 3 | 3 | 1 | 10 | 1 (GD +17) | |
D | U8 Middlezoy FC Whirlwinds | 3 | 3 | 0 | 0 | 6 | 3 | |
E | U8 Wembdon FC Saints | 3 | 3 | 1 | 3 | 10 | 2 (GD +6) | |
TEAM | UNDER 8 – GROUP 4 | A | B | C | D | TOTAL POINTS | POSITION | |
A | U8 Ashcott FC Reds (Host) | 1 | 0 | 3 | 4 | 3 (GD +2) | ||
B | U8 Staplegrove FC Sinners | 1 | 0 | 3 | 4 | 2(GD +6) | ||
C | U8 Galmington Dragons FC Raiders | 3 | 3 | 3 | 9 | 1 | ||
D | U8 Bishops Lydeard AFC Pumas | 0 | 0 | 0 | 0 | 4 | ||
TEAM | UNDER 8 – GROUP 5 | A | B | C | D | TOTAL POINTS | POSITION | |
A | U8 Wellington FC Tigers (Host) | 0 | 3 | 1 | 4 | 2 | ||
B | U8 Galmington Dragons FC Hawks | 3 | 3 | 1 | 7 | 1 | ||
C | U8 Bridgwater Wolves FC Reds | 1 | 0 | 1 | 2 | 3 (GD -1) | ||
D | U8 Middlezoy FC Typhoons | 1 | 0 | 1 | 2 | 4 (GD -4) | ||
TEAM | UNDER 8 – GROUP 6 | A | B | C | D | TOTAL POINTS | POSITION | |
A | U8 Sydenham Rangers FC Rhinos (Host) | 0 | 0 | 3 | 3 | 3 | ||
B | U8 Staplegrove FC Saints | 3 | 0 | 1 | 4 | 2 | ||
C | U8 Ashcott FC Blues | 3 | 3 | 3 | 9 | 1 | ||
D | U8 Isle of Wedmore FC Real | 0 | 1 | 0 | 1 | 4 | ||
Teams through to Round 2 |
TEAM | UNDER 9 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Bridgwater Wolves FC Raiders - Host | 4 | ||||||
B | U9 Wellington FC Tigers | 3 | ||||||
C | U9 Spaxton FC | 2 | ||||||
D | U9 North Curry Herons | 5 | ||||||
E | U9 Staplegrove FC Scorchers | 1 | ||||||
TEAM | UNDER 9 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Bridgwater VPR FC Eagles - Host | 1 | 3 | 0 | 0 | 4 | 4 | |
B | U9 Middlezoy FC Mustangs | 1 | 3 | 3 | 3 | 10 | 1 | |
C | U9 Bridgwater Wolves FC Rockets | 0 | 0 | 1 | 1 | 2 | 5 | |
D | U9 Tone Youth FC Hornets | 3 | 0 | 1 | 3 | 7 | 2 | |
E | U9 Huish Tigers FC Blacks | 3 | 0 | 1 | 0 | 4 | 3 (Beat A) | |
TEAM | UNDER 9 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Middlezoy FC Nimrods - Host | 0 | 0 | 1 | 0 | 1 | 5 | |
B | U9 Galmington Dragons FC Hawks | 3 | 3 | 3 | 3 | 12 | 1 | |
C | U9 Wellington FC Lions | 3 | 0 | 0 | 3 | 6 | 3 | |
D | U9 Bishops Lydeard AFC Pumas | 1 | 0 | 3 | 3 | 7 | 2 | |
E | U9 Ashcott FC | 3 | 0 | 0 | 0 | 3 | 4 | |
TEAM | UNDER 9 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Isle of Wedmore FC Lions - Host | 3 | 1 | 1 | 0 | 5 | 3 | |
B | U9 Huish Tigers FC Orange | 0 | 0 | 0 | 0 | 0 | 5 | |
C | U9 Wembdon FC Saints | 1 | 3 | 3 | 0 | 7 | 2 | |
D | U9 Bridgwater VPR FC Hawks | 1 | 3 | 0 | 0 | 4 | 4 | |
E | U9 North Curry FC | 3 | 3 | 3 | 3 | 12 | 1 | |
TEAM | UNDER 9 – GROUP 5 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 Galmington Dragons FC Raiders - Host | 0 | 1 | 1 | 0 | 2 | 4 | |
B | U9 Isle of Wedmore FC Tigers | 3 | 3 | 1 | 3 | 10 | 1 | |
C | U9 North Petherton FC Panthers | 1 | 0 | 0 | 1 | 2 | 4 | |
D | U9 Staplegrove FC Spartans | 1 | 1 | 3 | 1 | 6 | 2 | |
E | U9 Tone Youth FC Wasps | 3 | 0 | 1 | 1 | 5 | 3 | |
TEAM | UNDER 9 – GROUP 6 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U9 North Petherton FC Pumas - Host | 0 | 0 | 3 | 0 | 3 | 4 | |
B | U9 Bishops Lydeard AFC Panthers | 3 | 3 | 3 | 0 | 9 | 2 | |
C | U9 Wembdon FC Dragons | 3 | 0 | 3 | 0 | 6 | 3 | |
D | U9 Minehead AFC | 0 | 0 | 0 | 0 | 0 | 5 | |
E | U9 Nether Stowey FC Rangers | 3 | 3 | 3 | 3 | 12 | 1 | |
Teams through to Round 2 |
TEAM | UNDER 10 – GROUP 1 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 Ashcott FC Thunder (Host) | 0 | 0 | 0 | 0 | 0 | 5 | |
B | U10 Bishops Lydeard AFC Panthers | 3 | 0 | 1 | 0 | 4 | 4 | |
C | U10 Spaxton FC Rangers | 3 | 3 | 3 | 3 | 12 | 1 | |
D | U10 Tone Youth FC Hornets | 3 | 0 | 1 | 3 | 7 | 2 | |
E | U10 Bridgwater VPR FC Eagles | 3 | 3 | 0 | 0 | 6 | 3 | |
TEAM | UNDER 10 – GROUP 2 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 Bishops Lydeard AFC Pumas (Host) | 1 | 3 | 3 | 7 | 1 | ||
B | U10 Bridgwater Wolves FC Wolves | 1 | 1 | 1 | 3 | 3 | ||
C | U10 Wembdon FC Saints | 0 | 1 | 0 | 1 | 4 | ||
D | U10 Watchet FC Blacks | 0 | 1 | 3 | 4 | 2 | ||
E | U10 Isle of Wedmore FC Wanderers | |||||||
TEAM | UNDER 10 – GROUP 3 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 Staplegrove FC Saints (Host) | 0 | 0 | 0 | 0 | 4 | ||
B | U10 Isle of Wedmore FC Rovers | 3 | 0 | 0 | 3 | 3 | ||
C | U10 Watchet FC Reds | |||||||
D | U10 Galmington Dragons FC Raiders | 3 | 3 | 1 | 7 | 2 (GD +8) | ||
E | U10 Ashcott FC Lightnings | 3 | 3 | 1 | 7 | 1 (GD +11) | ||
TEAM | UNDER 10 – GROUP 4 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 Nether Stowey FC (Host) | 3 | 1 | 0 | 1 | 5 | 3 (A beat B) | |
B | U10 Staplegrove FC The Grove | 0 | 1 | 1 | 3 | 5 | 4 (GD +1) | |
C | U10 Minehead AFC | 1 | 1 | 1 | 3 | 6 | 2 | |
D | U10 Middlezoy FC Spitfires | 3 | 1 | 1 | 3 | 8 | 1 | |
E | U10 Sydenham Rangers FC Rangers | 1 | 0 | 0 | 0 | 1 | 5 | |
TEAM | UNDER 10 – GROUP 5 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 FC Rhinos Taunton (Host) | 0 | 0 | 0 | 0 | 0 | 5 | |
B | U10 Ruishton Rhinos | 3 | 3 | 3 | 3 | 12 | 1 | |
C | U10 Wellington FC Tigers | 3 | 0 | 1 | 0 | 4 | 4 (GD -10) | |
D | U10 Wembdon FC Dragons | 3 | 0 | 1 | 0 | 4 | 3 (GD -4) | |
E | U10 Bridgwater VPR FC Kestrels | 3 | 0 | 3 | 3 | 9 | 2 | |
TEAM | UNDER 10 – GROUP 6 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 Tone Youth FC Wasps (Host) | 1 | 0 | 0 | 1 | 2 | 5 | |
B | U10 Bishops Lydeard AFC Jaguars | 1 | 0 | 0 | 3 | 4 | 3 (Beat E)) | |
C | U10 Wellington FC Lions | 3 | 3 | 0 | 3 | 9 | 2 | |
D | U10 Staplegrove FC Sinners | 3 | 3 | 3 | 0 | 9 | 1 (Beat C) | |
E | U10 Spaxton FC Rovers | 1 | 0 | 0 | 3 | 4 | 4 | |
TEAM | UNDER 10 – GROUP 7 | A | B | C | D | E | TOTAL POINTS | POSITION |
A | U10 North Curry (Host) | 0 | 0 | 1 | 0 | 1 | 5 | |
B | U10 Galmington Dragons FC Hawks | 3 | 0 | 1 | 0 | 4 | 4 | |
C | U10 Middlezoy FC Merlins | 0 | 3 | 1 | 0 | 4 | 3 | |
D | U10 Bridgwater VPR FC Hawks | 3 | 3 | 3 | 3 | 12 | 1 | |
E | U10 Ruishton Robins | 3 | 0 | 1 | 3 | 7 | 2 | |
21 Teams through to Round 2 |